Social protection portfolios in countries like Mexico, Brazil, Indonesia and China have evolved from a fragmented portfolio of ~500 schemes, like in India right now, to a consolidated portfolio of ~10 schemes. To enable this convergence in India in this decade, we are organising a Portfolio of Welfare Entitlements and Rights (PoWER) worth at least Rs. 12,000 ($160) per annum for every targeted vulnerable family.
Section 12(1)(c) of the Right to Education Act mandates 25% reservation in unaided classrooms.
Learn MoreSection 4(b) of the National Food Security Act guarantees maternity benefits to pregnant and lactating mothers.
Learn MoreThe National Rural Employment, Building/Construction Workers and Street Vendors Act offer livelihood protection.
Learn MoreLac students admitted over the last 7 years with 81% retention rate
Lac students in next two years.
pregnant and lactating mothers in next two years.
We incubate our network of young leaders and support them in handling the various challenges that come with implementing this policy in their communities and states.
Right to Education Act: Section 12(1)(c)
5th January 2021 | Read moreCan we translate microeconomic outcomes into ‘mission mode’ in India?
7th November 2020 | Tarun Cherukuri Read more‘आज मेरी और मेरी टीम की छत्तीसगढ़ मे एक अलग पहचान बन गयी है’
23rd October 2020 | मधु वर्मा Read more‘हमें यहाँ इस इलाके में काम करते हुए 10 साल के आसपास हो गया है। समुदाय में हमें बहुत सम्मान के दृष्टि से देखा जाता है। घर पर भी हमारी एक पहचान है। हमारी मेहनत की वजह से डिपार्टमेंट में भी हमको सराहा जाता है दीदी’
29th September 2020 | गायत्री डे Read more‘Shift to POWER hypothesis indicates the organic growth of the organisation and emphasis on family as the basic unit is indeed a step in the right direction’
17th September 2020 | Indus Action Read moreOf Discourses and Dilemmas: Some Notes on Six-months at Indus Action
8th September 2020 | Lakshit Jain Read more‘Leadership is not a monolithic macho identity of a super human being; it is in fact a journey of excellence, enterprise, sacrifice, frugal innovation that many of us undertake in our lives or see around us’
27th August 2020 | Indus Action Read more‘Before 2050, move every poor family in India irreversibly out of their traps by organising POWER (portfolio of welfare entitlements/rights) worth at least ₹12,000+ per annum’
18th August 2020 | Tarun Cherukuri Read moreReimagining the idea of ‘play’ in child’s development
5th August 2020 | Jayna Jagani Read moreमहामारी के बीच, छत्तीसगढ़ के प्रवासियो के लिए इंडस एक्शन की मुहिम
30th July 2020 | पंकज साहू Read moreWe need to rethink maternity benefits
27th July 2020 | Mayurdhar Devolla Read moreHow to get 1000 Twitter followers with (almost) no money
22nd July 2020 | Anjan Vij Read moreSeeking Sustainable Systems, Navigating Fragile Lifelines
3rd July 2020 | Tarun Cherukuri Read moreOf Privilege, Passion, and Perseverance: Redefining the ‘Action’ in Indus Action
30th June 2020 | Hitesh Kukreja Read moreDeepak’s Project ‘Readiness’ to his ‘Uber-quitous’ presence: Celebrating a year of excellence
26th June 2020 | Deepak V Read moreDevelopment amid Disasters: How Decentralisation works in Kerala
22nd June 2020 | Meenu Joseph Read moreGrooving along the Edges at ‘Home’: Neha talks Culture at Indus Action
17th June 2020 | Neha Jagani Read moreOf Quality, Capacity and Job Security: 25% EWS Reservation Holds Answers for Schooling Post-Lockdown
13th June 2020 | Mayurdhar Devolla Read morePandemic, Policies and Peanuts
6th June 2020 | Tarun Cherukuri Read moreFrom Partnerships to Panchkula: Mukul’s discovery of ‘soul’ in Govt offices amid their ‘ebb and flow’
5th June 2020 | Mukul S Gulati Read moreLooking back at a journey of Travel, Technology and Team-work
30th May 2020 | Akshay Vikas Read moreकोरोना महामारी के बीच दिल्ली से उम्मीद की एक कहानी: मीनू दीदी के छोटे छोटे प्रयासों पर एक झलक
25th May 2020 | अन्विता उपाध्याय Read moreLeveraging Form.io to decentralize Rapid Response Campaign: a story of imaginations and iterations
19th May 2020 | Banchan Sangma Read moreHow are ‘THEY’ faring amidst the Lockdown?
16th May 2020 | Pranav Bonde Read moreOf Policies and Pragmatism: A year as a Policy Action Fellow at Indus Action
13th May 2020 | Kumar Satyam Read moreRapid Response Campaign: Insights and Achievements
8th May 2020 | Indus Action Read moreDirect Benefit Transfer: Does it solve for Welfare Delivery?
3rd May 2020 | Mayurdhar Devolla Read moreThe Ones Who are Stranded: A story of despair and hope, of the migrant labor from Baloda Bazar, Chhattisgarh
30th April 2020 | Madhuri Dhariwal Read moreConsider the current crisis as a great opportunity to spring clean
25th April 2020 | Anjan Vij Read moreHistory of the Campaign Management System
12th November 2019 | Akshay Vikas Read moreBuilding an Open Source Campaign Management System
21st October 2019 | Akshay Vikas Read moreHow Anganwadis can become collaborative spaces? Experiences from SRP in Kerala
31st August 2019 | Meenu Joseph Read moreAn Indian Citizen
100% of the proceeds will go the vulnerable families
We are organizing POWER( Portfolio of Welfare Entitlements/ Rights ) worth atleast Rs 12000 per annum (Rs 1000 per month).